“Touroll S1 Electric Mountain Bike” has been added to your cart. View cart

















ENGWE P275 Pro Electric Bike
$1,550.00 Original price was: $1,550.00.$1,193.00Current price is: $1,193.00.

Wallke H7 Step-thru Electric Bike
$1,525.00 – $1,866.00
Wallke H9 AWD Electric Bike
$1,611.00 – $1,790.00
Description
Description
Â
Specification:
Model | H9 AWD |
Front Fork | 20″ hydraulic suspension with lock and adjust controls, aluminum |
Colors | Black / Gray |
Rear Shock | Dual rear shock system, aluminum |
Class | 1. Pedelecs (Pedal-Assist E-Bikes) |
2. Speed Pedelecs (S-Pedelecs) | |
3. Throttle-Controlled E-Bikes | |
Rim | Mag wheel |
Motor | Two (front + rear) 1000W high-speed brushless gear hub motors |
Tires | 20″x 4″ all-terrain fat tires (with a certain degree of puncture resistance) |
Peak Power | 3200W (1600W + 1600W) |
Tubes | 20″ x 4.0″ thickened tubes |
Torque | 190NM (95NM + 95NM) |
Derailleur | Shimano 7-speed rear derailleur system |
Top Speed | 31MPH / 50KPH |
Freewheel | 7 Speed cassette |
Battery Type | Lithium-ion battery |
Battery Capacity | 48V/40Ah (1920Wh); 48V/60Ah (2880Wh) |
Brand of Battery Cell | SAMSUNG |
Frame | Thickened 6061 aluminum alloy, folding dual-battery patented design, integrated rear rack |
Fenders | Full coverage sturdy plastic fenders |
Saddle | Suspension cruiser saddle with flip-up, adjustable |
Seat Post | Adjustable, 33.9*350mm |
Charger | 40Ah: 54.6V 6A fast charger |
60Ah: 54.6V 10A smart fast charger | |
82Ah: One 54.6V 10A and one 54.6V 3A charger | |
Charge Time | 6-8 hours |
Handlebar | Aluminum alloy 660mm x 2.2T |
Handlebar Grips | – |
Controller | 48V 18A + 23A |
Stem | Aluminum alloy adjustable lockout stem |
Display | Full-color smart LCD display with USB port / APP control |
Screen Displays | Battery level, current speed, ride mode, light on, single trip, ODO, odometer, Max Speed, Avg speed, etc. |
Crank Set | 52T * 170MM, aluminum |
Pedals | Folding aluminum alloy with reflectors, 9/16 |
Function | User programmable (speed/levels/screen timeout/single trip zero clearing/unit switching/password setting/factory restore) |
Chain | 144L |
Front Light | 48V 1000LM LED front light, adjustable |
Tail Light | Integrated tail light with brake signal |
Kickstand | Aluminum alloy adjustable edge support |
Cables | Integrated waterproof cable |
Assembly Bolts | Stainless steel screws 304/316L |
Installation Tools | Included |
Throttle | Full twist throttle with horn |
User Manual | Included |
Sensor | Cadence sensor |
Ebike Net Weight | 45kg; 49kg (60Ah version) |
Ride Modes | Switchable between single and dual drive; 3/5/7/9 levels assist or throttle, manual mode; walking mode |
Gross Weight | 61.3kg; 65kg |
Folded Size | 40.2 x 30.3 x 21.7 in / 102 x 77 x 55 cm |
Brakes | 4 pistons dual hydraulic disc brakes with oil pump, power cut-off function |
Rotors | 203 x 3mm front and rear motorcycle rotors for extra durability |
Box Dimensions | 64.6 x 12.6 x 29.9 in / 164 x 32 x 76 cm |
Climbing Angle | 40+ degrees |
Assembled | Pre-assembled 85% |
Rider Heights | 174cm ~ 200cm / 5’85” ~ 6’7″ |
Max Payload | 400lb / 181kg |
Rear Rack Payload | 55lb / 25kg |
60Ah Battery Net Weight | 13.7kg / 30.2lb |
Certification | CE, EN15194, TUV, UL2849, patent, MSDS, UL certified |
Other Certification | SAMSUNG battery cells – UL2580, UN38.3; controller – TUV |
Best Uses | Heavy-duty long-range bike for work, commuting, long-distance, and pleasure riding |
Warranty | 1 year |
Â
Reviews (0)
Be the first to review “Wallke H9 AWD Electric Bike” Cancel reply
Related products

Select options
This product has multiple variants. The options may be chosen on the product page
Bezior XF001 Plus Mountain Electric Bike – UK
$1,019.00-23%

Select options
This product has multiple variants. The options may be chosen on the product page
Coswheel GT20 Electric Bike
-36%

Select options
This product has multiple variants. The options may be chosen on the product page
Coswheel T20R Cargo Fat Tire Electric Bike – UK

Select options
This product has multiple variants. The options may be chosen on the product page
Cyrusher Rover All-Terrain Electric Bike
$1,534.00-23%

Select options
This product has multiple variants. The options may be chosen on the product page
Cyrusher Rumble Step-Thru Electric bike
-23%

Select options
This product has multiple variants. The options may be chosen on the product page
Samebike CY20 Electric Bike
-24%

Select options
This product has multiple variants. The options may be chosen on the product page
SAMEBIKE RS-A01 Men Mountain Electric Bike

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.